We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Moreover, all our production processes are in compliance with ISO9002 expectations for a specialized supplier of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….manufacturing facility The group is centered on making all range of regular roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all more than china, but also offered far more than sixty five% items to oversees, like Europe, America, South-east Asia, and it also has set up storage logistics in places like Europe. of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electrical power transmission goods consist of pillow blocks, conveyor idlers, conveyor pulleys, push shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies such as bearing reconditioning and restore, ball screw repair, custom agreement machining, gearbox repair and overrunning clutch repair providers are accessible. Roller chains can be used in conveyor and machinery producing, industrial processing, equipment rebuilding, waste water, sand and gravel, tool and die, metal, metals and scrap processing industrial applications. corrosion- and wear-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Available in one and double pitch travel chain varieties with different sizes and energy rating. Attributes include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit go over plates.
Packaging & Shipping and delivery
Packaging Information&colon | polybag &furthermore box &additionally carton |
Shipping and delivery Detail&colon | 30 days |
Technical specs
1&rpar Materials&colon Substantial quality carbon steel
two&rpar Color&colon yellow&commablue&commaself&commablack&commared&commagreen&commablue&commapink&commaorange and so on&period
3&rpar OEM
1&periodThe chains are fit for Honda Suzuki Yamaha etc&period motorcycles&period of time
two&periodAll areas are warmth treatment &lparquenching and tempering&rpar and controlled in a sensible tolerance selection&period of time
three&periodTensile strength&colon15-twenty&percnt larger than the stHangZhourd&period
4&periodCertificate of Top quality&colon ISO 9001&colon2000&commaSGS
5&periodRiveting&colon two sides riveting or 4 sides riveting&interval
six&periodPre-stretching and Working in for each bike chains&time period
7&periodGood lubrication with exceptional grease&period of time
motorcycle chain specification&colon25H&comma415 415H 420 420H 428 428H 520 520H 525 530 530H 630 chain available
cc | ||||||||||||
Design | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | 12&period7 | 4&period68 | seven&period77 | one&period5 | 1&period5 | 12 | four | 13&period3 | 15 | 1610 | 1850 | |
420H | 12&period7 | six&period25 | 7&period77 | one&period8 | 1&period8 | twelve | four | 16&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | 12&period7 | seven&period85 | eight&period51 | one&period8 | one&period8 | twelve&period5 | 4&period51 | eighteen&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | 12&period7 | seven&period85 | 8&period51 | two | 2 | 12&period5 | 4&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | 6&period25 | ten&period61 | two&period35 | two&period35 | 15 | five&period09 | eighteen&period55 | twenty&period5 | 3100 | 3300 | 250cc |
530H | fifteen&period875 | 9&period4 | ten&period61 | two&period35 | two&period35 | 15 | five&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | 4&period88 | seven&period75 | one&period1 | 1&period4 | ten&period3 | four | 12&period9 | 13&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | six&period25 | 7&period77 | 1&period5 | 1&period5 | 12 | four | 14&period8 | 16&period6 | 1610 | 1850 | 100cc |
428 | 12&period7 | seven&period85 | 8&period51 | one&period5 | 1&period5 | 12&period5 | 4&period51 | sixteen&period8 | 18&period1 | 1820 | 1950 | 125cc |
520 | 15&period875 | 6&period25 | ten&period61 | two | 2 | fifteen | five&period09 | seventeen&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | 15&period875 | 7&period85 | 10&period61 | 2 | two | 15 | 5&period09 | 18&period75 | 20&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | 9&period4 | ten&period61 | 2 | 2 | fifteen | five&period09 | twenty&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | twelve&period7 | 6&period25 | 7&period77 | one&period8 | 1&period8 | twelve | 4 | sixteen&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | 12&period7 | 7&period85 | 8&period51 | two | 2 | 12&period5 | 4&period55 | 19&period05 | twenty&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | six&period25 | ten&period16 | 2 | two | 15 | 5&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of unique tools manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed substitution parts contained herein are not sponsored, accredited, or produced by the OEM.