“We are usually serving our customers with our best items.” Our items are created by contemporary computerized machinery and products. We can offer a full-assortment of electricity transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. ST234 Sitong Expert Produced Transimission Cardan Generate Shaft use for EPTT Plant
LigEPTT Duty Styles SWC-I Series | |||||||||||
Sort | SWC-I fifty eight |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I one hundred |
SWC-I 120 |
SWC-I one hundred fifty |
SWC-I a hundred and eighty |
SWC-I two hundred |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | forty five | 55 | eighty | eighty | 80 | one hundred | one hundred twenty | |
m(kg) | two | 3 | five | six.6 | 9.five | seventeen | 32 | 40 | seventy six | 128 | |
B | L | one hundred fifty | a hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | one.seven | 2.4 | three.8 | five.7 | seven.7 | 13.one | 23 | 28 | 55 | 98 | |
C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.3 | one.ninety five | three.1 | five | 7 | twelve.three | 22 | thirty | 56 | 96 | |
Tn(N*m) | 180 | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | 120 | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | twenty five | |
D | fifty two | 63 | 72 | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | 65 | seventy five | ninety | 100 | 120 | a hundred and fifty | 180 | 200 | 225 | |
D1 | forty seven | 52 | 62 | 74.5 | 84 | one hundred and one.5 | one hundred thirty | 155.5 | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | 47 | fifty seven | seventy five | 90 | 110 | 125 | 140 | |
D3x delta | 38*1.five | 45*1.five | sixty three.five*2.five | 63.5*two.five | 89*2.5 | 89*2.five | 120*three | 120*three | 127*five.5 | a hundred and forty*six.5 | |
Lm | 32 | 39 | 45 | 52 | fifty five | 63 | eighty five | 87 | a hundred and ten | a hundred and twenty | |
K | three.5 | four.5 | 5.five | six | eight | 8 | 10 | twelve | 14 | 15 | |
t | one.5 | one.7 | 2 | 2.five | 2.5 | two.5 | three | four | 4 | five | |
n | four | four | 6 | 4 | 6 | eight | eight | eight | eight | eight | |
d | 5.1 | six.five | six.five | 8.five | eight.5 | 10.five | thirteen | 15 | 17 | 17 | |
mL(kg) | .fourteen | .16 | .38 | .38 | .fifty three | .53 | .87 | .87 | 1.65 | two.fourteen | |
Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | 7 | thirteen | 13 | 32 | 32 | 64 | 110 | a hundred and eighty | 270 | 270 |
Short Introduction
Certifications and Marketplaces
If you need to have customization, remember to come to feel cost-free to contact us.