EPG is specialised in layout, maker and product sales of agricultural machinery and farm implements, which has an unbiased import and export legal rights.
Overview
Quick Details
- Right after Guarantee Service:
-
Online video complex support
- Regional Service Spot:
-
Egypt
- Showroom Area:
-
Egypt
- Type:
-
elements
- Following-revenue Support Provided:
-
Video clip technological assistance
EPT Capacity
- EPT Potential:
- 5000 Piece/Parts per Month Motor
Packaging & Supply
- Packaging Specifics
- Packaged in plywood situation or PALLET for Motor
- Port
- NINGBO / SHANGHAI CHINA
-
Guide Time
: -
Amount(Bags) one – 20 >20 Est. Time(times) 15 To be negotiated
On the internet Customization
Parameters | Variety | |||||||||||
BPBS1.BPBS2.BPBS3 | BPBS1.BPBS3 | |||||||||||
Displacement | mL/r | 50 | 63 | eighty | 100 | one hundred twenty five | 160 | 200 | 250 | 280 | 315 | 400 |
Rated Flow | L/min | five | six | eight | ten | twelve.5 | sixteen | 20 | 25 | 28 | 31.five | forty |
Max. Input Pressure | bar | one hundred seventy five | ||||||||||
Max.Cont.Pressure in Line T | bar | twenty five | ||||||||||
Relief Valve Strain Location | bar | six. 8. 10. twelve. 14. 16. 17.five | ||||||||||
Shock Valves Pressure Environment | bar | 12. 14. 16. 18. 20. 22. 23.five | ||||||||||
Electrical power Steering Torque | N.m | one.six~2.four | ||||||||||
Max.Guide Steering Torque | N.m | one hundred thirty | ||||||||||
Dimension L | mm | a hundred thirty | 132 | 133 | 136 | 139 | a hundred and forty four | 149 | a hundred and fifty five | 160 | a hundred sixty five | a hundred seventy five |
Bodyweight | kg | 5.eight | five.nine | six | six.one | six.2 | 6.4 | 6.five | 6.seven | seven | 7.2 | 7.4 |
EPG – As one particular of the largest machinery transmission and agricultural element and tools manufacturing unit in China, we will provide your large good quality merchandise with most affordable price. We update new items monthly from pto-shaft.com