We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With detailed requirments, we can also create your specific created merchandise. a specialized supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Common We are aiming to satisfy the requires of the customers all around the world.. a specialized provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….single-strand roller chain, standardized by ASME, is an assembly of alternating pin backlinks and roller backlinks. The distance in between pin centers is referred to as the pitch. The pitch is what categorizes the measurement of the chain. The greater the pitch, the larger the load score. Chains with modest pitches carry scaled-down masses, operate a lot more quietly, and at higher speeds. Multi-strand, modest-pitch roller chains are a great resolution for substantial-load, higher-speed purposes. Normal strands have an even variety of pitches, pin back links, and roller hyperlinks. A roller chain strand can be shortened by eliminating links and lengthened by introducing complete or a 50 percent back links (offset back links).
ZHangZhoug EPT Chain Co.,Ltd. As the expertRoller chaincompany . EPT Chain would like to make very proper solutions to all the valued customers at residence and overseas.”
Our business owns a lot more than one hundred sets of superior and expert production equipments, EPT and arduous QC method is executed in every single method from material getting to finished products packaging. Also, we have passed the ISO9001: 2015 High quality Administration Program Certification.
We believe “Good quality is the existence of the company,Shipping is the assure to the custmoers”.And we sincerely hopes to build acquire-get enterprise with abroad and domestic buyers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Strength | Average Tensile Power | Gross Excess weight | ||||
Thickness | Width | diameter | Length | Link size | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | six.35 | 3.eighteen | 3.3 | .80/.80 | 6.00 | two.31 | 7.nine | eight.four | 3.5 | four.six | .fifteen | |
06C-one | 35R-one | 9.525 | four.77 | 5.08 | 1.30/1.30 | 9.00 | 3.58 | twelve.four | thirteen.17 | seven.9 | 10.8 | .33 | |
083-one | 415-1 | 12.seven | 4.seventy six | seven.77 | 1.30/1.00 | 9.70 | 3.six | eleven | 12.4 | 11.6 | 12.6 | .32 | |
084-one | 415H-one | 12.7 | 4.seventy six | 7.77 | 1.50/1.fifty | 12.00 | 3.96 | 13.one | 14.five | 15.6 | 16.one | .55 | |
085-1 | 41R-1 | twelve.seven | 6.twenty five | seven.77 | 1.twenty five/1.twenty five | nine.91 | 3.fifty eight | thirteen.75 | fifteen | 6.7 | 7.six | .forty one | |
08A-one | 40R-one | twelve.7 | seven.eighty five | 7.92 | one.50/1.fifty | 12.00 | three.ninety six | sixteen.six | 17.8 | 14.one | seventeen.five | .62 | |
10A-1 | 50R-1 | 15.875 | nine.4 | 10.sixteen | two.00/2.00 | 15.09 | 5.08 | 20.7 | 22.two | 22.2 | 29.four | 1.02 | |
12A-one | 60R-one | 19.05 | twelve.fifty seven | 11.ninety one | two.forty/2.40 | eighteen.00 | 5.94 | twenty five.9 | 27.7 | 31.8 | forty one.5 | one.five | |
16A-1 | 80R-1 | twenty five.four | 15.seventy five | fifteen.88 | 3.20/3.twenty | 24.00 | 7.ninety two | 32.seven | 35 | fifty six.7 | sixty nine.four | 2.6 | |
20A-one | 100R-1 | 31.75 | eighteen.9 | 19.05 | four.00/4.00 | thirty.00 | 9.53 | forty.4 | forty four.7 | 88.5 | 109.2 | 3.91 | |
24A-one | 120R-1 | 38.1 | twenty five.22 | 22.23 | 4.80/4.80 | 35.70 | 11.1 | fifty.3 | fifty four.3 | 127 | 156.3 | 5.62 | |
28A-one | 140R-1 | 44.45 | twenty five.22 | twenty five.4 | five.sixty/5.sixty | 41.00 | 12.7 | 54.4 | 59 | 172.four | 212 | 7.5 | |
32A-one | 160R-one | fifty.8 | 31.55 | 28.fifty eight | 6.forty/6.forty | 47.80 | 14.27 | 64.8 | 69.six | 226.eight | 278.9 | ten.one | |
40A-one | 200R-1 | sixty three.five | 37.85 | 39.sixty eight | 8.00/8.00 | sixty.00 | 19.85 | 80.three | 87.2 | 353.eight | 431.6 | sixteen.15 | |
48A-1 | 240R-1 | seventy six.two | forty seven.35 | forty seven.63 | 9.fifty/9.fifty | 72.39 | 23.eighty one | ninety five.5 | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has set up a complete set of top quality administration system which is offered with advanced inspection and te EPT products. EPT has been efficiently certified by ISO9002 Good quality Management Technique, ISO9001 Good quality Management Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Total use has been produced of all types of superior tactics and technological innovation to achieve excelsior producing.
Wonderful interest has been compensated on environmental safety and power saving. The merchandise well shows environmental protection and vitality conserving. In 2015, EPT took the lead in getting ISO14001 surroundings administration certification and thereafter passed the inspection of thoroughly clean production and recycling economic system, profitable the title of “ZHangZhoug Environmentally friendly Organization”.
“We are usually serving our consumers with our be EPT goods.” EPT will constantly adhere to it company spirit of currently being functional, modern, effective and superb to make the prime global chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of original gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.