We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Merchandise Description
OMEIK Y2 Series 3 stage electrical motor
Benefit:
one. Novel style
2. Lovely modelling
3. Compact construction
4. Reduced sounds, substantial efficiency
five. Large torque
six. Exceptional commencing performance
7. Straightforward serving
Application:
Y2 series 3 section electric powered motors are widely utilised as driving equipments of a variety of machineries such as: Machine instruments, blowers, pumps, compressors, transporters, agricultural and foods processing.
Operating Situations:
one. Ambient temperature: -15° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
3. Rated voltage: 380V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Continuous(S1)
six. Insulation class: Class B/F
seven. Protection course: IP55/IP54/IP55
eight. Cooling technique: IC0141
Be aware:
If you have any specific needs, you should contact us.
Model | Output | Full load | 75%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Recent | Speed | Eff | Power | Eff | Electricity | ||||
(A) | (r/min) | (%) | Factor | (%) | Element | ||||||
380V 50Hz Synchronous Velocity 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .eighteen | .25 | .53 | 2720 | sixty five | .8 | 63.one | .seventy five | two.2 | five.5 | two.two |
Y2-632-two | .twenty five | .34 | .69 | 2720 | sixty eight | .81 | 65.one | .seventy six | two.two | 5.five | 2.2 |
Y2-711-2 | .37 | .5 | .99 | 2740 | 70 | .81 | sixty nine | .76 | two.2 | 6.one | 2.two |
Y2-712-two | .55 | .75 | 1.four | 2740 | 73 | .eighty two | seventy one.two | .seven | two.2 | six.1 | two.three |
Y2-801-two | .75 | one | one.83 | 2830 | seventy five | .83 | 73 | .77 | 2.2 | six.one | 2.3 |
Y2-802-two | one.one | 1.5 | 2.58 | 2830 | seventy seven | .84 | 75.one | .78 | 2.2 | seven | two.3 |
Y2-90S-two | 1.five | two | 3.forty three | 2840 | seventy nine | .84 | seventy seven | .seventy eight | two.two | 7 | 2.three |
Y2-90L-two | two.2 | 3 | four.eighty five | 2840 | eighty one | .eighty five | 80 | .seventy nine | 2.two | seven | 2.3 |
Y2-100L-two | 3 | four | 6.31 | 2870 | 83 | .87 | eighty two | .8 | 2.two | seven.five | 2.3 |
Y2-112M-two | 4 | five.five | seven.one | 2890 | 85 | .88 | 83.nine | .83 | two.2 | seven.five | 2.3 |
Y2-132S1-2 | 5.5 | 7.five | 11 | 2900 | 86 | .88 | eighty four.two | .83 | 2.2 | seven.5 | two.three |
Y2-132S2-2 | 7.5 | ten | 14.nine | 2900 | 87 | .88 | eighty five.8 | .84 | two.2 | seven.5 | two.three |
Y2-160M1-2 | 11 | fifteen | 28.8 | 2930 | 88 | .89 | 86.six | , , , , . eighty four | two.two | seven.5 | two.three |
Y2-160M2-two | fifteen | 20 | 34.seven | 2930 | 89 | .89 | 87.nine | .84 | two.two | seven.5 | 2.three |
Y2-160L-two | eighteen.five | twenty five | 34.7 | 2930 | ninety | .nine | 89.8 | .86 | two.two | 7.five | two.three |
Y2-180M-two | 22 | 30 | forty one | 2940 | ninety | .nine | 88.9 | .86 | 2 | 7.five | 2.three |
Y2-200L1-two | 30 | 40 | fifty five.five | 2950 | ninety one.two | .nine | 89.4 | .85 | 2 | 7.five | two.3 |
Y2-200L2-2 | 37 | 50 | 67.9 | 2950 | 92 | .9 | ninety one | .86 | 2 | seven.5 | two.three |
Y2-225M-2 | 45 | 60 | 82.three | 2970 | 92.three | .9 | 90.5 | .85 | two | seven.five | two.3 |
Y2-250M-two | 55 | 75 | one zero one | 2970 | 92.five | .nine | 91.3 | .85 | 2 | seven.5 | two.3 |
Y2-280S-two | 77 | one hundred | 134 | 2970 | ninety three | .nine | 91.nine | .86 | two | 7.5 | two.three |
Y2-280M-two | ninety | a hundred twenty five | 160 | 2970 | 93.8 | .ninety one | ninety two.six | .87 | 2 | seven.five | 2.three |
380V 50Hz Synchronous Speed 1500 r/min (4 poles) | |||||||||||
Y2-631-4 | .12 | .sixteen | .42 | 1310 | 57 | .72 | 56.one | .69 | two.1 | 5.2 | two.two |
Y2-632-four | .eighteen | .25 | .sixty three | 1310 | 60 | .73 | fifty eight.5 | .seven | 2.one | five.2 | 2.two |
Y2-711-four | .twenty five | .34 | .seventy nine | 1330 | 65 | .74 | sixty two.4 | .seventy three | 2.1 | five.two | 2.two |
Y2-712-four | .37 | .five | 1.12 | 1330 | sixty seven | .75 | sixty five.three | .seventy four | two.one | 5.2 | 2.two |
Y2-801-4 | .fifty five | .seventy five | one.57 | 1390 | seventy one | .seventy five | 69.2 | .74 | two.4 | 5.two | two.3 |
Y2-802-4 | .seventy five | 1 | two.03 | 1390 | seventy three | .76 | seventy one.7 | .seventy five | two.three | 6 | two.three |
Y2-90S-four | one.one | one.five | 2.89 | 1400 | 75 | .77 | seventy three.1 | .75 | 2.three | 6 | 2.3 |
Y2-90L-4 | 1.five | two | three.7 | 1400 | seventy eight | .seventy nine | seventy six.1 | .76 | 2.3 | 6 | 2.3 |
Y2-100L1-four | two.2 | three | 5.sixteen | 1430 | 80 | .81 | seventy eight | .seventy nine | 2.3 | 7 | two.three |
Y2-100L2-4 | 3 | 4 | six.seventy eight | 1430 | 82 | .82 | 79.9 | .seventy eight | 2.3 | seven | two.three |
Y2-112M-4 | 4 | 5.5 | eight.8 | 1440 | eighty four | .eighty two | 82.9 | .79 | 2.three | seven | 2.3 |
Y2-132S-four | 5.five | 7.5 | 11.7 | 1440 | eighty five | .eighty three | 83.8 | .eighty one | 2.3 | 7 | 2.three |
Y2-132M-four | 7.5 | ten | fifteen.six | 1440 | 87 | .eighty four | 85.six | .eighty two | 2.three | 7 | two.three |
Y2-160M-4 | eleven | 15 | 22.3 | 1460 | 88 | .eighty four | 86.eight | .83 | two.two | 7 | two.3 |
Y2-160L-4 | fifteen | 20 | thirty.one | 1460 | 89 | .85 | 88.9 | .83 | two.two | 7.five | two.3 |
Y2-180M-four | eighteen.five | 25 | 36.five | 1470 | 90.five | .86 | ninety | .eighty two | two.two | 7.five | 2.3 |
Y2-180L-four | 22 | thirty | 43.2 | 1470 | ninety one | .86 | ninety.two | .eighty four | two.2 | 7.five | 2.three |
Y2-200L-4 | thirty | forty | fifty seven.6 | 1470 | 92 | .86 | ninety one.five | .84 | 2.two | seven.2 | two.three |
Y2-225S-four | 37 | fifty | sixty nine.3 | 1480 | 92.five | .87 | 91.9 | .87 | 2.2 | 7.two | two.3 |
Y2-225M-4 | forty five | sixty | eighty four.7 | 1480 | 92.8 | .87 | 92.4 | .87 | 2.2 | 7.2 | 2.3 |
Y2-250M-4 | 55 | seventy five | 103 | 1480 | ninety three | .87 | 92.seven | .89 | 2.two | 7.two | 2.3 |
Y2-280S-4 | 75 | one hundred | one hundred forty | 1480 | ninety three.8 | .87 | 92.four | .86 | 2.two | seven.two | 2.3 |
Y2-280M-4 | ninety | a hundred twenty five | 167 | 1490 | 94.two | .87 | 93 | .86 | two.2 | 7.two | 2.three |
380V 50Hz Synchronous Speed 1000 r/min (6 poles) | |||||||||||
Y2-711-6 | .18 | .25 | .seventy four | 850 | 56 | .sixty six | fifty three.1 | .66 | .9 | four | 2 |
Y2-712-6 | .twenty five | .34 | .95 | 850 | 59 | .68 | fifty six | .sixty eight | 1.9 | four | 2 |
Y2-801-six | .37 | .5 | one.three | 890 | 62 | .seven | 60.five | .sixty nine | one.9 | four.seven | two |
Y2-802-6 | .55 | .seventy five | 1.seventy nine | 890 | 65 | .72 | sixty three.3 | .72 | 1.9 | four.seven | 2.one |
Y2-90S-six | .75 | 1 | 2.29 | 910 | sixty nine | .72 | sixty seven.three | .seventy two | 2 | five.5 | two.one |
Y2-90L-6 | one.one | one.five | 3.eighteen | 910 | seventy two | .73 | 70.2 | .seventy two | two | 5.5 | 2.one |
Y2-100L-six | 1.five | two | three.ninety four | 940 | seventy six | .seventy five | seventy four | .seventy five | two | five.5 | two.1 |
Y2-112M-6 | two.two | three | five.6 | 940 | 79 | .76 | 77.one | .77 | 2 | six.5 | two.one |
Y2-132S-6 | 3 | four | seven.four | 960 | eighty one | .76 | seventy eight.9 | .seventy seven | 2.1 | 6.five | 2.one |
Y2-132M1-six | 4 | five.5 | nine.eight | 960 | eighty two | .76 | 80 | .seventy six | two.1 | 6.five | 2.1 |
Y2-132M2-six | five.five | seven.5 | 12.9 | 960 | 84 | .77 | 82.1 | .77 | two.one | 6.5 | 2.1 |
Y2-160M-6 | seven.five | ten | 17 | 970 | 86 | .77 | 83.four | .seventy seven | two | six.5 | 2.1 |
Y2-160L-6 | eleven | fifteen | 24.2 | 970 | 87.five | .seventy eight | 86.6 | .seventy eight | two | 6.five | 2.1 |
Y2-180L-six | fifteen | 20 | 31.6 | 970 | 89 | .81 | 88.1 | .82 | 2 | seven | 2.one |
Y2-200L1-6 | eighteen.five | twenty five | 38.six | 970 | ninety | .81 | 89 | .82 | 2.1 | seven | two.one |
Y2-200L2-6 | 22 | 30 | 44.seven | 970 | ninety | .eighty three | 89.eight | .eighty three | 2.one | 7 | two.one |
Y2-225M-6 | 30 | forty | fifty nine.three | 980 | ninety one.five | .84 | 89.two | .eighty four | two | seven | two.1 |
Y2-250M-six | 37 | 50 | 71 | 980 | 92 | .86 | ninety.five | .86 | 2.1 | 7 | two.1 |
Y2-280S-6 | forty five | sixty | 86 | 980 | ninety two.five | .86 | ninety.8 | .86 | two.one | seven | 2 |
Y2-280M-6 | 55 | seventy five | a hundred and five | 980 | 92.eight | .86 | ninety.five | .86 | 2.one | seven | 2 |
380V 50Hz Synchronous Speed 750 r/min (8 poles) | |||||||||||
Y2-801-eight | .eighteen | .twenty five | .88 | 630 | 51 | .sixty one | forty six.four | .52 | one.eight | four | one.nine |
Y2-802-eight | .twenty five | .34 | one.fifteen | 640 | fifty four | .sixty one | 48.five | .fifty four | one.8 | 4 | one.nine |
Y2-90S-8 | .37 | .five | one.forty nine | 660 | sixty two | .61 | 57.1 | .fifty seven | 1.8 | four | one.9 |
Y2-90L-8 | .fifty five | .seventy five | 2.eighteen | 660 | 63 | .61 | 58.five | .fifty eight | one.8 | four | 2 |
Y2-100L1-eight | .seventy five | 1 | 2.53 | 690 | 71 | .sixty seven | sixty seven.two | .63 | one.eight | four | two |
Y2-100L2-eight | 1.one | one.5 | three.32 | 690 | 73 | .69 | seventy one.5 | .61 | one.eight | five | 2 |
Y2-112M-8 | 1.five | two | four.five | 680 | seventy five | .sixty nine | seventy three.eight | .64 | one.eight | five | 2 |
Y2-132S-eight | 2.2 | 3 | 6 | 710 | seventy eight | .71 | 77.one | .sixty one | one.eight | six | two |
Y2-132M-8 | 3 | four | seven.nine | 710 | 79 | .seventy three | 78.five | .sixty two | 1.eight | six | 2 |
Y2-160M1-8 | 4 | 5.five | ten.3 | 720 | 81 | .seventy three | 79.eight | .63 | 1.nine | 6 | two |
Y2-160M2-eight | five.5 | 7.five | thirteen.6 | 720 | eighty three | .seventy four | 82.two | .sixty one | 2 | 6 | two |
Y2-160L-8 | 7.5 | 10 | seventeen.8 | 720 | eighty five.five | .75 | 85 | .sixty three | 2 | six | two |
Y2-180L-8 | 11 | fifteen | twenty five.1 | 730 | 87.5 | .76 | 86.1 | .sixty six | 2 | 6.6 | 2 |
Y2-200L-eight | 15 | twenty | 34.1 | 730 | 88 | .76 | 87.2 | .sixty six | two | 6.6 | two |
Y2-225S-8 | eighteen.five | twenty five | 40.6 | 730 | 90 | .seventy six | 89.4 | .sixty eight | one.nine | 6.six | 2 |
Y2-225M-eight | 22 | 30 | forty seven.four | 740 | ninety.five | .seventy eight | 89.6 | .69 | one.9 | 6.6 | two |
Y2-250M-eight | thirty | 40 | sixty four | 740 | ninety one | .79 | 90 | .69 | one.nine | six.6 | two |
Y2-280S-8 | 37 | 50 | seventy eight | 740 | ninety one | .79 | ninety one.2 | .71 | one.9 | 6.six | two |
Y2-280M-eight | forty five | sixty | ninety four | 740 | ninety two | .seventy nine | 91.eight | .seventy five | 1.9 | 6.6 | 2 |
SPARE Parts:
PAC ept Methods
FAQ
Q: Do you supply OEM support?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in progress, 70% stability when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize
The use of authentic gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the listed replacement components contained herein are not sponsored, authorized, or created by the OEM.