We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
eccentric concrete vibrator ac electric vibrating motor for table
Parameters of Vibrating Motor |
Design | Rated velocity [rpm] |
Vibrating Pressure [KN] |
Power [kw] |
Current [A] |
Effectiveness [%] |
Weight [kg] |
Bolt |
XVM0.7-two | 3000 | .7 | .fifteen | .38 | 70 | 14 | M12 |
XVM1.5-2 | 1.5 | .15 | .38 | 70 | 15 | M12 | |
XVM2.5-2 | 2.five | .25 | .58 | seventy six | sixteen | M12 | |
XVM 5-2 | five | .forty | 1.01 | seventy two | 23 | M16 | |
XVM 8-2 | 8 | .seventy five | 1.seventy six | 74 | 42 | M20 | |
XVM sixteen-two | sixteen | one.ten | 2.80 | 70 | 58 | M20 | |
XVM twenty-2 | twenty five | 1.eighty | 4.thirty | seventy one | sixty | M20 | |
XVM thirty-2 | 32 | 2.20 | five.ten | seventy three | ninety five | M20 | |
XVM 45-two | 50 | three.50 | eight.eighteen | 73 | 200 | M24 | |
XVM 1.2-4 | 1500 | 1.2 | .07 | .30 | sixty | 14 | M12 |
XVM 2.5-4 | two | .ten | .32 | sixty six | eighteen | M12 | |
XVM 5-four | five | .20 | .sixty five | 70 | 27 | M16 | |
XVM 8-4 | eight | .forty | 1.14 | seventy three | 44 | M20 | |
XZM-10-four | 10 | .5 | 1.14 | 74 | forty six | M20 | |
XVM sixteen-4 | 16 | .75 | 2.08 | 74 | 65 | M20 | |
XVM twenty-4 | twenty | 1.1 | 2.six | 74 | sixty seven | M20 | |
XVM twenty five-four | twenty five | one.five | 3. | seventy four | 111 | M20 | |
XVM 32-four | 32 | 2.00 | four.73 | seventy seven | 116 | M20 | |
XVM-40-4 | forty | two.two | 5. | 73 | a hundred thirty five | M20 | |
XVM 50-four | five | two.50 | 6.25 | 73 | 240 | M24 | |
XVM seventy five-4 | 75 | 4.00 | 10.fourteen | seventy four | 270 | M30 | |
XVM100-4 | one hundred | six.50 | sixteen.88 | seventy one | 390 | M30 | |
XVM120-four | one hundred twenty | 8.00 | 19.forty | seventy six | 510 | M36 | |
XVM140-four | a hundred and forty | ten.00 | 24.16 | seventy five | 580 | M36 | |
XVM160-4 | a hundred and sixty | 10.00 | 24.sixteen | 75 | 620 | M36 | |
XVM2.5-6 | one thousand | two.5 | .20 | .70 | seventy one | 28 | M16 |
XVM 5-6 | five | .forty | 1.23 | 74 | 37 | M16 | |
XVM 8-six | eight | .55 | one.5 | 74 | 51 | M20 | |
XVM 10-six | ten | .seventy five | 2.eighteen | 78 | sixty nine | M20 | |
XVM 16-six | 16 | 1.10 | 3.03 | seventy eight | 83 | M20 | |
XVM 20-6 | twenty | 1.50 | four.ten | eighty one | 117 | M20 | |
XVM 30-6 | 30 | 2.twenty | six.ten | eighty | a hundred sixty five | M20 | |
XVM 40-six | 40 | three.00 | seven.40 | 84 | 189 | M20 | |
XVM fifty-six | fifty | three.70 | 9.sixty | eighty three | 230 | M24 | |
XVM 75-six | 7.5 | five.50 | 12.sixty | 81 | 290 | M30 | |
XVM100-6 | 100 | seven.50 | 17.93 | 81 | 450 | M30 | |
XVM120-6 | a hundred and twenty | 9.fifty | 21.70 | eighty three | 550 | M36 | |
XVM140-6 | one hundred forty | 9.fifty | 21.70 | 83 | 615 | M36 | |
XVM160-6 | 160 | twelve.00 | 27.37 | eighty one | 675 | M36 | |
XVM180-six | 180 | 14.00 | 31.87 | 81 | 860 | M42 | |
XVM 5-eight | 750 | 5 | .forty | 1.62 | sixty eight | seventy four | M20 |
XVM ten-eight | ten | .75 | 2.ninety | seventy two | 117 | M20 | |
XVM sixteen-eight | sixteen | one.fifty | four.02 | eighty | 172 | M20 | |
XVM twenty-8 | 20 | 2.twenty | 5.93 | eighty | one hundred ninety | M20 | |
XVM 30-eight | 30 | 3.00 | eight.ten | 82 | 230 | M24 | |
XVM 50-eight | fifty | 4.00 | 10.sixty | eighty two | 290 | M30 | |
XVM 75-8 | 75 | six.fifty | 17.ten | 81 | 450 | M30 | |
XVM100-8 | 100 | 8.fifty | 21.eighty | eighty one | 690 | M36 |
The use of original equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, accepted, or made by the OEM.