We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
bent drive shaft pto shaft tube proportions jeep zj front generate shaft EPG drive shaft preve is timken hb26 specialised 2013 honda crv travel shaft in 2007 dodge dakota front generate shaft style, drivers facet cv axle manufacturer pto gearbox and 2005 jeep grand cherokee generate shaft product sales of agricultural equipment and farm implements, which has an independent import and export rights.
DFAC XIHU (WEST LAKE) DIS.FENG 4X2 12CBM 12Ton Sewage Suction Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
The Vacuum truck manner EPT have been created utilizing the most recent technological innovation specifically for regional running problems. Every product in the variety is built to manage the toughest cleanups, like sewerage, line cleaning, industrial sumps and slurries, wet ash, excavation substance, and toxic waste or other harmful components. Each and every is designed with target on a certain software, and there is undoubtedly a design obtainable to meet your requirements.
Sewage Vacuum Tuck Specification:
Truck Specification | |||
truck design | CLW5253GXWT3 | ||
Cab | Flat-best solitary row taxi, with power steering. Electronic flameout, A/C | ||
Driving Sort | 6×4 4X2 Left hand driving | ||
Max Speed (km/h) | ninety | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in operating order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R monitor base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | sixteen/fourteen | ||
Tire | 295/80R22.5 (ten+1) | ||
Clutch | One-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with electrical power guidance | ||
Gear box | ten-velocity | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.69 | |
Fuel Variety | EPT gas | ||
Type | Drinking water-cooled six-stroke,, immediate injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output energy/rotate velocity (hp /rpm ) | 336/2200 | ||
Max torque/rotate speed(N.m/rpm) | 1350/1100~1600 | ||
Braking method | Service Brake | Compressed air brake | |
Park Brake | Spring energy | ||
Auxiliary brake | motor exhaust brake | ||
Eletric technique | 24v | ||
Upper-Body specification | |||
Volume of tank | 10/ 12/ fifteen/ 18m³ /20m3 | ||
Color | Painted in the corporation’s colors with brand on the two front doors as specified by the client | ||
Material of tanker | 5mm 6mm Carbon stell (Q235) | ||
EPT purpose | Suction peak | ≥9(m) | |
Suction time | 250(S) | ||
Optimum Inclination Angle | ≥45° | ||
optimum vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Go over opening Angle | ≥75° | ||
The go over opening time | ≤25 S | ||
Suction pipe | 3m length and 100 mm in diameter | ||
Hose Racks | Fitted on equally sides of tank, to accommodate a minimal of seven hoses each and every | ||
Fittings | Four-way modify valve equipped to pump Drain separator vacuum pump Completely opening rear door Sight eyeglasses at prime and base of tank Ladder: For entry to best of tank total with cat stroll on best of tank |
||
vacuum pump |
pump sort | SK-thirty | |
motor power (kW) | eleven | ||
weight (Kg) | 460 | ||
pump speed (r.p.m) | 1440 | ||
suction pressure (MPa) | 5.four | ||
diameter (mm) | eighty | ||
Brief introduction of perform | It is fashioned of PTO, transmission shaft, vacuum pump, tanker, hydraulic system and pipe system. |
Sewage Suction Truck Specifics:
OUR Manufacturing unit
For more Sewage Suction Vacuum Truck details, please really feel totally free to speak to me or send out an inquiry to me
Murp EPT Tang
Export Director
CHENGLI EPT Vehicle: +86~13083988828 CO.,LTD ( EPT Team)
Deal with: South Suburb, Chengli Auto: +86~13083988828 Business Park, HangZhou City, ZheJiang Province, China.
Custom-made Truck & Trailer Answers to Fulfill Your Demands
DFAC XIHU (WEST LAKE) DIS.FENG 4X2 12CBM 12Ton Sewage Suction Vacuum Truck