We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Service & Good quality controlWe supply in depth drawings and offer every time necessary.ISO EPG has been efficiently qualified by ISO9002 Quality Administration System, ISO9001 High quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration method. 9001:2000 & AS 9100B accredited custom company of roller chains. Specs of roller chains include .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. length, one hundred eighty lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. bodyweight/ft. Though we just take delight in becoming “Collar Professionals”, our experience in sourcing top quality merchandise has produced Lucas Industrial a valued supplier of other energy transmission items as effectively. Initial amid these are linear bearings with interchanges accessible for nearly all variations and dimensions. Other electrical power transmission products accessible by way of Lucas Industrial include leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&time period was established in 1999 in HangZhou&time period Its major advancement and production facility in HangZhou&comma offers long term-oriented remedies with chain programs and factors for a wide selection of programs&period
We specializes in producing stHangZhourd large obligation lifting chain &lparφ4 -φ12&rpar&comma like European StHangZhourd chain for rigging&comma electrical block chain and also undertake EPT special stHangZhourd chain&period of time Every single lifting chain we developed was inspected by our skilled technician who had over twenty years analysis and making lifting chain encounter&comma and we also use rigid good quality handle testing program to ensure the products’ balance and longevity&interval
Ronghai’s major objective is produce weighty duty and much more reliable lifting chain for lifting application to attain outstanding performance and use&comma stand up to far more abuse&comma substantial abrasion resistance&comma better lifting load&period of time Each bundle of uncooked materia EPT arrive with alloy metal quality inspection report issued by the steelmaker&comma including the component evaluation&comma creation day&comma made furnace variety&comma and so on&comma to ensure the traceability of each and every batch of raw components&period
As the 2nd large EPT chain company&comma our EPT hoisting machineries have a massive co EPT benefit&period For hoisting&comma shifting&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting signifies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electrical hoi EPT are a assure of high quality&comma innovation and security&period of time
Advanced engineering&comma outstanding talents and substantial top quality goods make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&interval&comma Ltd&period of time the excellent choice for you&period of time
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | 12&period4 | eleven&period6 | 5&period2 | fourteen&period8 | twenty&period1 |
five | &pm0&period2 | fifteen | 15&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | 7&period8 | 22&period2 | 49&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 61&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | thirteen | 37 | a hundred twenty five&period6 |
thirteen | &pm0&period52 | 39 | forty&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
16 | &pm0&period64 | forty eight | forty nine&period4 | forty six&period6 | 20&period8 | 59&period2 | 321&period6 |
eighteen | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
Remember to don’t wait to contact to us&excl
Cell: +86~13083988828 Cellphone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to construct a cooperative and mutual beneficial company relationship with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
website link chain
chain hyperlink
Industrial Chain
iron chain
metallic chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality eighty
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Length | Crack Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 31&period4 |
six | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | forty five&period2 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 61&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
9 | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one zero one&period7 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
16 | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Quality 100
Diameter | Pitch | Exterior Width w&lparmm&rpar |
Gage Size | Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 25&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 39&period2 |
six | &pm0&period2 | 18 | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | 56&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 100&period5 |
9 | &pm0&period4 | 27 | &plus0&period5 |
thirty | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 307&period8 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-2
G80
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Outside the house Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | 12&period4 | 11&period6 | 5&period2 | fourteen&period8 | 20&period1 |
5 | &pm0&period2 | 15 | fifteen&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | twenty five&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | a hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
16 | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | twenty&period8 | fifty nine&period2 | 321&period6 |
18 | &pm0&period9 | 54 | fifty five&period6 | 52&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | 61&period8 | 58&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | 12&period4 | eleven&period6 | five&period2 | fourteen&period8 | twenty five&period1 |
5 | &pm0&period2 | fifteen | fifteen&period5 | fourteen&period6 | 6&period5 | 18&period5 | 39&period2 |
six | &pm0&period24 | eighteen | eighteen&period5 | seventeen&period5 | 7&period8 | 22&period2 | fifty six&period5 |
7 | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | twenty five&period9 | 76&period9 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | a hundred&period5 |
ten | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | 157&period1 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | 48 | 49&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 402&period1 |
18 | &pm0&period9 | 54 | fifty five&period6 | 52&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | sixty | sixty one&period8 | fifty eight&period2 | 26 | seventy four | 628&period3 |
The use of original equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.