We – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
shear pin pto shaft tractor EPG 2011 nissan rogue generate shaft is 2010 ford edge drive shaft willing grizzly series 6 pto shaft to honda crv drive shaft cooperate push shaft hs code united states sincerely pto clutch adjustment and chevy s10 generate shaft develop 2004 jeep wrangler travel shaft generally e46 guide driveshaft with pals! Our products are promoting nicely in Chinese marketplaces and some items marketed in worldwide marketplaces are well acquired by Chinese and foreign clients at home and abroad.
JMIIJ Kind Diaphragm Coupling With Intermediate Shaft
JM series diaphragm versatile coupling is widely utilized in equipment and products market, metallurgy, mines, petroleum, chemical, electrical power, shipbuilding, lifting transportation, textile, light sector, agricultural machinery, printing machinery and h2o pump, admirer, and so forth. in the transmission of electricity equipment.
The main qualities of JM Series Diaphragm Coupling:
1.Compensation two axis misalignment of the capacity, and tooth kind coupling can be a lot more than a double angle displacement, radial displacement of the small, versatile, allowing a specified axial, radial and angular displacement.
two. Obvious damping result, no noise, no use and tear.
three.High transmission efficiency, up to ninety nine.86%. Especially suited for medium and higher speed higher power transmission.
4.Adapt to large temperature (-80+300) and harsh surroundings, and can be in shock, vibration, safety and dynamic conditions.
five.Straightforward structure, gentle excess weight, little dimension, hassle-free assembly and disassembly. Without shifting the equipment can be disassembled (with intermediate variety), no need to have of lubrication.
six.Precisely convey the rotational velocity, the procedure has not turned poor, can be employed for the transmission of precision equipment.
JMIIJ Type Diaphragm Coupling Basic Parameter And Principal Dimension(JB/T9147-1999)
Variety | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,d1 |
Bore size | D | D1 | Dtwo | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y kind |
L (recommend) |
L1min | Each and every 1meter of mass added | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-one | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | 63 | one hundred | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | 53 | forty five | 70 | 8±0.two | two | 4.1 | .002 |
twenty five,28 | 44 | 62 | |||||||||||||
thirty,32,35,38 | sixty | 82 | |||||||||||||
JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | sixty three | eighty | 2.9 | .003 | |||
30,32,35,38 | 60 | eighty two | |||||||||||||
forty,forty two,forty five | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | 82 | fifty five | 128 | 77 | 76 | 96 | 11±0.three | five.7 | 8 | .009 |
40,42,45,48,50,fifty five | eighty four | 112 | |||||||||||||
JMIIJ4 | 500 | 800 | 5900 | 35,38 | 60 | eighty two | sixty five | one hundred forty five | 91 | 116 | 8.five | .017 | |||
40,forty two,forty five,forty eight,50,55,56 | 84 | 112 | |||||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,45,48,50,fifty five,fifty six | eighty four | 112 | seventy five | 168 | one hundred and five | 102 | 136 | 14±0.three | twelve.5 | 12 | .034 |
sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,55,fifty six | 84 | 112 | eighty | one hundred eighty | 112 | 140 | 15±0.4 | sixteen.5 | .053 | ||
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
80 | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,fifty six | eighty four | 112 | two hundred | a hundred and twenty | 114 | 21 | 19 | .082 | |||
60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
eighty,eighty five | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | eighty four | 112 | 90 | 215 | 128 | 127 | a hundred and sixty | 20±0.four | 27 | 21 | .117 |
sixty,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||||
80,85,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,71,75 | 107 | 142 | 100 | 235 | 132 | one hundred seventy | 23±0.five | 36 | .191 | ||
80,85,ninety,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | one hundred forty five | 140 | 42 | 26 | .252 | |||
eighty,eighty two,90,95 | 132 | 172 | |||||||||||||
100 | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | ten thousand | 3200 | sixty,sixty three,65,70,71,seventy five | 107 | 142 | a hundred and ten | 270 | one hundred fifty five | one hundred ninety | fifty | .349 | |||
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
a hundred,one hundred ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | 65,70,seventy one,seventy five | 107 | 142 | a hundred and fifteen | 300 | 162 | 165 | two hundred | 27±0.six | 66 | 47 | .56 |
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,one hundred ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | a hundred twenty five | 320 | 176 | 220 | 78 | .75 | |||
80,85,90,95 | 132 | 172 | |||||||||||||
100,one hundred ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | one hundred forty | 350 | 186 | 240 | 32±0.seven | a hundred and ten | 51 | 1.26 | |
eighty,85,90,95 | 132 | 172 | |||||||||||||
a hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
one hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | 80,85,ninety,95 | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | |
a hundred,110,120,a hundred twenty five | 167 | 212 | |||||||||||||
130,a hundred and forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | 165 | 400 | 230 | 290 | a hundred and sixty | 2.forty five | |||
100,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
130,140,a hundred and fifty | 202 | 252 | |||||||||||||
160 | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | one hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | three hundred | 38±0.9 | 220 | three.ninety nine | ||
a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
160,170 | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | one hundred,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | 120,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | six.28 |
one hundred thirty,140,150 | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,one hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | 7.sixty eight | |||
130,140,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
190,two hundred | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | one hundred ten | 11.6 |
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.eight |
160,170,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,one hundred seventy,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | a hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | a hundred ninety | 50.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | fifty seven | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | 1000 | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.5 |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
four hundred | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
400,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
JMIIJ34 | one million | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
160,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.eight | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Manufacturing Images
♦Other Goods Record
Transmission Machinery Areas Identify |
Model |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Higher Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our company supplies different types of products. Substantial quality and affordable price tag. We stick to the theory of “good quality very first, provider first, continuous enhancement and innovation to fulfill the customers” for the management and “zero defect, zero grievances” as the good quality objective. To EPT our service, we supply the products with very good top quality at the realistic value.
Welcome to customise products from our factory and please provide your design drawings or get in touch with us if you need other specifications.
♦Our Solutions
one.Design and style Companies
Our design and style team has knowledge in cardan shaft relating to solution design and development. If you have any wants for your new product or wish to make additional enhancements, we are right here to offer you our assist.
2.Item Providers
uncooked materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could create the sample according to your necessity and amend the sample continually to meet up with your need.
four.Study & Development
We usually study the new wants of the marketplace and create the new product when there is new vehicles in the market place.
five.High quality Management
Every single phase need to be EPT examination by Professional Workers in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing organization or manufacturer?
A: We are a professional producer specializing in producing
different collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the buyers with personalized artworks of PDF or AI format.
Q 3:How extended is your shipping time?
Typically it is twenty-thirty times if the merchandise are not in stock. It is according to quantity.
Q 4: Do you offer samples ? Is it cost-free or extra ?
Sure, we could supply the sample but not for totally free.Truly we have a really excellent price tag theory, when you make the bulk purchase then price of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Warranty is 12 thirty day period underneath regular circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection just before packing.
Q 8: Can I have a visit to your factory just before the purchase?
A: Positive,welcome to visit our factory.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Contact Us
Net:
Include: No.1 HangZhou Highway,Chengnan park,HangZhou Town,ZheJiang Province,China