We – EPG Group the largest worm gearbox, couplings and gears manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ZLYJ single-screw plastic extruders gearbox series
Detailed introduction&colon
ZLYJ series gearbox is the high-precision transmission device with hard tooth surface and trust bearing designed for single screw extruder&period The product design adopts various technical codes regulated by JB&solT9050&period1-1999&period
Main product features&colon
one&period The gear of gearbox adopts high-strength alloy steel&comma grinded after carburizing and quenching treatment&comma with level 6 precision&period The gear rigidness reaches HRC54-62 and the transmission noise is low&time period
2&period Equipped with thrust bearing with high bearing capacity&comma with reliable performance&comma can bear large axial thrust&period of time
three&period Equipped with forced lubrication and cooling system except for some small specification product&period of time
four&period ZLYJ series gearbox adopts six-side processing box&comma and can be vertically installed according to the user’s requirement besides traditional horizontal installation&period of time
The gearbox has high transmission efficiency&comma low noise&comma and can guarantee long-term operation&period
Variety | Spec&period of time | Input Power&lparKW&rpar | Input | Output | Output Torque&lparN&periodm&rpar | Axial Thrust&lparKN&rpar | Screw Diameter | Size-diameter Ratio |
ZLYJ | 112-eight | 5&period5 | 800 | 100 | 525 | 35 | ø35 | twenty five&colon1 |
133-8 | 8 | 800 | one hundred | 764 | 39 | ø50 | twenty five&colon1 | |
146-ten | eleven | a thousand | a hundred | 1050 | fifty four | ø55 | twenty five&colon1 | |
173-10 | eighteen&period5 | 900 | 90 | 1962 | a hundred and ten | ø65 | twenty five&colon1 | |
a hundred and eighty-ten | 18&period5 | 900 | 90 | 1962 | 110 | ø65 | 25&colon1 | |
two hundred-twelve&period5 | 30 | one thousand | 80 | 3581 | a hundred and fifty five | ø75 | twenty five&colon1 | |
225-twelve&period5 | 45 | one thousand | eighty | 5371 | one hundred eighty | ø90 | twenty five&colon1 | |
250-16 | 55 | 1120 | 70 | 7503 | 192 | ø105 | 25&colon1 | |
280-sixteen | seventy five | 960 | sixty | 7643 | 258 | ø110 | 25&colon1 | |
315-16 | eighty five | 960 | 60 | 13528 | 287 | ø120 | 25&colon1 | |
330-sixteen | 110 | 960 | sixty | 17507 | 360 | ø135 | 25&colon1 | |
375-16 | 132 | 960 | 60 | 21008 | 390 | ø150 | 25&colon1 | |
395-16 | 185 | 960 | sixty | 29442 | 400 | ø160 | 25&colon1 | |
420-16 | 160&sol220 | 960 | sixty | 31831 | 430 | ø160 | ø170 | |
450-twenty | 213 | 1000 | sixty | 40640 | five hundred | ø180 | 25&colon1 | |
560-20 | 440 | a thousand | fifty | 84034 | 700 | ø200 | twenty five&colon1 | |
630-twenty | 540 | 1000 | 50 | 15712 | 770 | ø250 | twenty five&colon1 | |
ZSYJ | 450-32 | 200 | 1500 | forty seven | 40635 | 500 | ø165 | twenty five&colon1 |
560-57 | 220 | 1500 | 26 | 80802 | 700 | ø190 | twenty five&colon1 | |
630-44 | 315 | 1500 | 34 | 88471 | 770 | ø200 | twenty five&colon1 |
/ The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, approved, or created by the OEM. /