If you are fascinated in any of our goods or would like to examine a likely order, you should feel totally free to speak to us. In 2000, EPG took the lead in attaining ISO14001 surroundings management certification and thereafter handed the inspection of cleanse production and recycling financial system, winning the title of “Zhejiang Green Company”. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on. SWC Collection-Medium-Obligation Types Cardan shaft
Designs
Info and Measurements of SWC Sequence EPT EPTt Couplings
Type | Style Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | a hundred and twenty | 140 | a hundred and forty | a hundred and forty | one hundred forty | a hundred and forty | 150 | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | a hundred and ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | one hundred twenty | a hundred and forty | 140 | a hundred and forty | one hundred forty | a hundred and forty | a hundred and fifty | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | 16 | 22.4 | 31.5 | forty | 63 | eighty | ninety | 125 | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN middotm) | eight | 11.two | sixteen | 20 | 31.5 | 40 | forty five | sixty three | 90 | one hundred twenty five | 180 | 250 | 355 | five hundred | |
#914( deg) | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | a hundred thirty five | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | a hundred and ten | 125 | one hundred forty | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
T | 4 | five | 5 | five | 6 | 6 | seven | eight | eight | 8 | 10 | twelve | twelve | twelve | |
N | eight | 8 | 8 | eight | eight | eight | 8 | 10 | 10 | 10 | 16 | 16 | sixteen | sixteen | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | eighty | ninety | a hundred | 100 | |
G | 6. | 7. | nine. | nine. | twelve.five | 12.five | 12.five | fifteen. | 16. | 18. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | 3.85 | 3.85 | 5.seventeen | 6 | 6.75 | 8.twenty five | 10.6 | 13 | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd length, or compressed size for designs with size payment
LV=Duration payment
M=Bodyweight
Tn=Nominal torque(Produce torque 50% more than Tn)
TF=Fatigue torque, I. E. Permissible torque as deterEPTd in accordance to the fatigue toughness
Underneath reversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=excess weight per 100mm tube
two. Millimeters are utilized as measurement models apart from exactly where observed
3. Make sure you consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, length payment and
Flange connections.
(DIN or SAT and so forth. )