We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
assures the stability and consistency of the crucial purpose of components.Roller High quality and credit history are the bases that make a company alive. a specialized provider of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Chain Areas Every single chain is connected at the finishes to kind a full circle or chain loop by a grasp connecting link. Cotter plates or spring clips maintain the connecting link’s pins from operating loose. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. NTN EPT Pump Spindle Bearing NJ405M NJ407 NJ407M Cylindrical Roller Bearing
Cylindrical Roller Bearing:Cylindrical roller and raceway for line contact bearing.Huge load capability, primarily bearing radial load.The friction amongst rolling body and ring retaining edge is little, suitable for high speed rotation.In accordance to whether or not the ring has a side, it can be divided into NU, NJ, NUP, N, NF and EPT one-row cylindrical roller bearings, and NNU, NN and EPT double-row cylindrical roller bearings.The bearing is a removable framework with inner and outer rings.
Merchandise Name | cylindrical roller bearing |
Content | ball bearing steel |
Color | EPT steel coloration |
StHangZhourd | DIN GB ISO JIS |
Model | SKF NTN N EPT KOYO TIMKEN |
Software Spot | Mining/metallurgy/agriculture/chemical sector/textile machinery |
Qualities:
Significantly less friction and low noise, tough.
Capacity to carry weighty masses
Less coefficient of friction.
Large limiting pace.
Versions of framework:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Attributes:
Cylindrical roller bearing can be divided by one row,double rows, and four rows.
This sort of bearing can be submitted to large radial load and some axial load.
The rolling component of a cylindrical roller bearing is cylinder, the two ends of the external lines have the corrective slope which can get rid of the speak to stress.
NN and NNU design cylindrical roller bearing have higher rigid and utilize to equipment this kind of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | ||
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | ||
NJ306E | 30 | seventy two | 19 | forty nine.2 | 48.2 | 8000 | ten thousand | .377 | |
NJ2306E | thirty | 72 | 27 | 70 | 75.five | 8000 | 10000 | .538 | |
NJ406 | thirty | 90 | 23 | fifty seven.two | 53 | 7000 | 9000 | .73 | |
NJ308E | forty | ninety | 23 | 76.eight | seventy seven.8 | 6300 | 8000 | .sixty eight | |
NJ2308E | 40 | 90 | 33 | a hundred and five | 118 | 6300 | 8000 | .974 | |
NJ408 | forty | one hundred ten | 27 | ninety.5 | 89.8 | 5600 | 7000 | one.twenty five | |
NJ1009 | forty five | seventy five | sixteen | 23.two | 23.eight | 6500 | 8500 | .26 | |
NJ209E | 45 | 85 | 19 | 58.five | 63.8 | 6300 | 8000 | .45 | |
NJ2209E | 45 | 85 | 23 | seventy one | eighty two | 6300 | 8000 | .fifty five | |
NJ309E | 45 | a hundred | 25 | ninety three | ninety eight | 5600 | 7000 | .ninety three | |
NJ2309E | forty five | one hundred | 36 | one hundred thirty | 152 | 5600 | 7000 | one.34 | |
NJ409 | forty five | a hundred and twenty | 29 | 102 | one hundred | 5000 | 6300 | one.eight | |
NJ1571 | 50 | 80 | 16 | 25 | 27.five | 6300 | 8000 | – | |
NJ210E | fifty | 90 | twenty | sixty one.two | 69.two | 6000 | 7500 | .505 | |
NJ2210E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | .59 | |
NJ310E | fifty | 110 | 27 | one zero five | 112 | 5300 | 6700 | one.two | |
NJ2310E | 50 | 110 | forty | a hundred and fifty five | 185 | 5300 | 6700 | 1.seventy nine | |
NJ410 | fifty | one hundred thirty | 31 | one hundred twenty | one hundred twenty | 4800 | 6000 | two.three | |
NJ1011 | 55 | ninety | 18 | 35.eight | forty | 5600 | 7000 | .45 | |
NJ211E | fifty five | a hundred | 21 | 80.2 | ninety five.5 | 5300 | 6700 | .sixty eight | |
NJ2211E | 55 | 100 | twenty five | ninety four.eight | 118 | 5300 | 6700 | .81 | |
NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | one.fifty three | |
NJ2311E | 55 | 120 | forty three | a hundred ninety | 228 | 4800 | 6000 | two.28 | |
NJ411 | fifty five | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.eight | |
NJ1012 | 60 | 95 | eighteen | 38.five | forty five | 5300 | 6700 | .forty eight | |
NJ212E | 60 | 110 | 22 | 89.eight | 102 | 5000 | 6300 | .86 | |
NJ2212E | 60 | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | one.twelve | |
NJ312E | 60 | 130 | 31 | 142 | one hundred fifty five | 4500 | 5600 | one.87 | |
NJ2312E | sixty | 130 | forty six | 212 | 260 | 4500 | 5600 | two.eighty one | |
NJ412 | sixty | one hundred fifty | 35 | 155 | 162 | 4000 | 5000 | 3.four | |
NJ1013 | 65 | one hundred | 18 | 39 | 46.five | 4800 | 6000 | .fifty one | |
NJ213E | 65 | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 | |
NJ2213E | sixty five | one hundred twenty | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight | |
NJ313E | 65 | one hundred forty | 33 | 170 | 188 | 4000 | 5000 | two.31 | |
NJ2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 | |
NJ415 | 75 | 190 | forty five | 250 | 272 | 3200 | 4000 | 7.one | |
NJ1016 | eighty | a hundred twenty five | 22 | fifty nine.two | seventy seven.8 | 4300 | 5300 | 1 | |
NJ216E | 80 | one hundred forty | 26 | 132 | 165 | 3800 | 4800 | one.fifty eight | |
NJ2216E | 80 | a hundred and forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 | |
NJ316E | 80 | 170 | 39 | 245 | 282 | 3400 | 4300 | four.05 | |
NJ2316 | 80 | one hundred seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.4 | |
NJ416 | eighty | two hundred | 48 | 285 | 315 | 3000 | 3800 | eight.3 | |
NJ1017 | eighty five | 130 | 22 | sixty four.5 | 81.six | 4000 | 5000 | 1.05 | |
NJ217E | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 | |
NJ2217E | eighty five | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | two.58 | |
NJ317E | 85 | one hundred eighty | forty one | 280 | 332 | 3200 | 4000 | four.82 | |
NJ2317 | 85 | one hundred eighty | 60 | 295 | 380 | 3200 | 4000 | seven.4 | |
NJ417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 | |
NJ1018 | 90 | one hundred forty | 24 | seventy four | 94.eight | 3800 | 4800 | 1.36 | |
NJ218E | 90 | one hundred sixty | thirty | 172 | 215 | 3400 | 4300 | 2.44 | |
NJ2218E | ninety | 160 | forty | 230 | 312 | 3400 | 4300 | three.26 | |
NJ318E | ninety | 190 | forty three | 298 | 348 | 3000 | 3800 | five.fifty nine | |
NJ2318 | ninety | one hundred ninety | sixty four | 310 | 395 | 3000 | 3800 | 8.4 | |
NJ418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven | |
NJ1019 | ninety five | one hundred forty five | 24 | 75.5 | 98.5 | 3600 | 4500 | 1.four | |
NJ219E | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | two.ninety six | |
NJ2219E | ninety five | 170 | 43 | 275 | 368 | 3200 | 4000 | 3.ninety seven | |
NJ319E | 95 | two hundred | forty five | 315 | 380 | 2800 | 3600 | 6.52 | |
NJ2319 | ninety five | two hundred | 67 | 3700 | five hundred | 2800 | 3600 | 10.four | |
NJ419 | ninety five | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 | |
NJ1571 | one hundred | a hundred and fifty | 24 | 78 | 102 | 3400 | 4300 | 1.five | |
NJ220E | a hundred | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | three.fifty eight | |
NJ2220E | a hundred | one hundred eighty | forty six | 318 | 440 | 3000 | 3800 | four.86 | |
NJ320E | 100 | 215 | 47 | 365 | 425 | 2600 | 3200 | 7.89 | |
NJ2320 | 100 | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.5 | |
NJ420 | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | sixteen |
About Us
1.Our business was founded in 2006, fourteen a long time of abundant expertise makes us more specialist.We assure to offer you with the mo EPT aggressive cost and the be EPT merchandise.
two. The organization has a quantity of high-high quality design and style, processing, production and screening technology engineering technological staff, advanced tools, innovative technology, and imported areas, from ZheJiang , Germany imports, can make large-quality device resources.The company has a skilled r & d group and after-income service group, you get substantial-stop products, we do is high quality provider.
three. The business has an automated creation line, which assures unified solution high quality, lowers cost, shortens supply time and enhances production performance.
four. The bearings developed by the company have high precision, substantial velocity, small put on, support lifestyle, stHangZhourd dimension, compact framework and fa EPT operating pace.The organization has been awarded”China 3.15 integrity enterprises”, “China famous brand name merchandise”, “good quality inspection national stHangZhourds certified goods” and EPT nationwide authoritative certificates.Received a amount of nationwide patents, turn into the domestic top enterprises.
Our Positive aspects:
1. Entire world-Course Bearing: We give our clients with all sorts of indigenous bearing with planet-class top quality.
two. OEM or Non-Stand Bearings: Any requirement for NonstHangZhourd bearings is Very easily Fulfilled by us due to its va EPT understanding and hyperlinks in the sector.
three. Genuine items With EPT High quality: The company has usually proved the a hundred% high quality products it gives with genuine intent.
four. Following Revenue Provider and Specialized Guidance: The company provides after-revenue provider and technical support as for each the customer’s requirements and requirements.
five. Quick Shipping and delivery: The organization gives just-in-time shipping and delivery with its streamlined offer chain.
Questions and Solutions:
Q: Are you a trading firm or manufacturer?
A: We are a manufacturing facility.
Q: How long is your shipping time?
A: Typically it is 5-ten times if the merchandise are in stock. or it is 15-20 times if the goods are not in inventory, it is in accordance to quantity.
Q: Do you offer samples ? is it cost-free or further?
A: Indeed, we could offer the sample for free charge but do not shell out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in advance ,balance prior to cargo.
Make sure you truly feel cost-free to speak to us, if you have any EPT queries
The use of first products manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the outlined replacement elements contained herein are not sponsored, accepted, or produced by the OEM.