We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a complex middle of province amount, EPG academician operating station, experiment station for EPG post doctors, and nationwide 863 plan set up in EPG group. With these platforms and strong technological ability, the far more than 400 specialists have created all variety of particular large specific and large energy goods, performed mould packages for crucial parts in the automobile and national business revitalizing software, ensuing a lot more than 5000 produced over, between which 33 items are autonomous patent technological innovation with 4 patent authorized .ISO EPG has established up a comprehensive set of good quality administration method which is provided with innovative inspection and take a look at equipment. 9001:2000 & AS 9100B certified custom made company of roller chains. Specifications of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. length, 180 lbs. to 1529 lbs. tensile load capability & .035 lbs. to .276 lbs. bodyweight/ft. guidance necessary.
EPT Hardware: Welded Iron Url Chain or Metal Anchor Chain
Materials: Metal bar :CM390,CM490,CM690
1, Range: Grade1, grade 2,quality 3 stud link anchor chain studless anchor chain buoy chain,D-kind anchor shackle Hatch-go over chain,lifting chain,kiln chain and others DIN StHangZhourd chain Particular chain as for each your requirments and their add-ons.
two,Appropriate Certificates: Stomach muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA and so on.
3.Advantage of Stud url chain:
Initially studs were added to the chain to stiffen the links stopping them from severely deforming when overloaded. They have the included benefit in that they avert the chain from knotting up when twisted, as a result staying away from issues when chain is retrieved with a windlass.
Products | Frequent chains | Accessory |
Particulars | All types of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Floor Remedies | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Material | Stainless metal 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Kind,JIS Sort, US. Type, DIN Type | ||
Measurement | All sorts of kind or according to customer’s design and style | ||
Heat treated | drop cast, tempered and quenched |
Factory Workshop:
Package deal:
GRADE U1,U2,U3 BLACK COATED STUD Link ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | one zero five | 150 | 211 | 150 | 211 | 301 | 236 |
20.5 | 123 | a hundred seventy five | 244 | one hundred seventy five | 244 | 349 | 269 |
22 | one hundred forty | 200 | 280 | two hundred | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
a hundred and twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
following product sales services:
Following obtain the products, We settle for ur comments at fir EPT time.
We could supply installation guide, if you have require, we could give you international services.
The use of unique products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown replacement parts contained herein are not sponsored, accepted, or made by the OEM.