We – EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
carbon fiber driveshaft price EPG f250 front drive shaft specializing pto shaft wholesale in 2003 toyota tacoma travel shaft the 540 to a thousand pto adapter manufacture x485 pto shaft of pto generate coupling rotocultivator oliver 1650 pto shaft removal ploughshares 15 spline pto adapter and pto shaft bush hog other non-standardized farm machinery reducing tools. EPG manufacturer rotocultivator ploughshares in T. line had been picked as the Nationwide Rotary Tillage Equipment Sector “Best Brand Merchandise” in 2007 by Rotocultivator Department of China Agricultural Equipment Industry Affiliation. New situation DQ1304 130HP Four wheel drive China wheel farm tractor with Sunshade for sale
Tractor Principal Characteristics and Positive aspects:
1.Outfitted famous brand name engine displaying innovative ability,low gasoline usage,large economic performance.
two. Streamlined physical appearance style, stunning and generous.
3.Transmission Scenario adopt meshed shift and insert the gearbox interlock unit can make the operation much more effortlessly,reliable and less difficult.
4. Double action clutch with disc spring, perform steadily and simple to operate.
5. Completely hydraulic steering technique significantly reduced driver’s function power.
6. Damp disc brake device, reputable brake functionality.
seven. Individual injection of hydraulic oil, reputable to function.
eight. The lifter with pressure and place adjustment, with trustworthy elevate.
9. Tractor PTO:
PTO in Double speed : 540/760r/min Optional, For high doing work effectiveness.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural products of all more than the planet.
10. Big Chassis and Large-responsibility Rear axle for Resilient Powerful machine.
11. Complete series light, ROPS,Sunshade/Canopy, Fan/Heater/Air-conditioned cabin are all available, for much more comfy driving environment.
Tractor Major specificaiton and Specialized parameters:
Product | DQ1304 |
Drive type | 4×4, 4wd wheel type |
Engine | |
Motor brand name and product | EPT manufacturer, EPT engine Design LR6M5-22 |
Variety | In-line, immediate injection,Water cooling, 4 stroke,6-cylinder |
Engine energy at rated velocity | 95.6kw/130HP |
Rated Energy of PTO | 82 KW |
Max. traction Force (KN) | 32.5 |
Displacement(L) | seven.thirteen |
Compression ratio | 18:one |
Rated velocity (r/min) | 2200 |
Cheapest fuel intake (g/kw.h) | ≤210 |
Cylinder·Bore·Stroke | 6-110×125 |
Fuel tank ability (L) | 350 |
Muffler Dimension (Dia.×Length) (mm) | φ600×295×140 |
Muffler fat (kg) | seven.two |
Steering kind | Total Hydraulic steering |
Transmission | |
Clutch | United states of america JpV model, 13 inch twin-stage Clutch |
PTO Speed (rpm) | 540/one thousand |
Gearshift | 16F+8R |
Velocity selection (km/h) | F: 1.37-32.ninety three / R:2.09-thirty.63 |
Driving brake | Soaked, disk, hydro-static work |
Gearbox | 4×2×(2+1) |
Gearbox shifting way | Joggle cover |
Going for walks system | |
Body variety | Frameless |
Tyre measurement( front/rear) | fourteen.9-26/18.4-38 |
Strain( entrance/rear) (kPa) | 157-196/a hundred and fifty-two hundred |
Rim substance | 330CL |
Doing work gadget | |
Lifter kind | Semi-detached model |
Max. Lifting force (KN) | 27 |
Suspension model | Rear, a few-level linkages |
Suspension category | Category II |
Changing manage | Situation manage, float manage |
Hydraulic pump variety | Gear pump CBN-E325L |
Hydraulic output valve | three Teams |
P.T.O. type | one type, rear |
Spline no. of P.T.O. | six( stHangZhourd), 8, 21 |
Diameter of spline | 35 |
RPM | 540/a thousand or 760/1000 |
Complex parameter | |
Total Dimension (LxWxH) (mm) | 5240×2345×2995 |
Wheel base (mm) | 2530/2657 |
Monitor foundation-Front /R(mm) | 1650-2285 (1950 ex-function) /1620-2420 (1850 ex-operate) |
Monitor foundation changing way | Minimal/limitless |
Minimal floor clearance (mm) | 520 |
Min. operational weight (kg) | 4755 |
Entrance /Rear axle fat (kg) | 2050/2705 |
Front Ballast | 440kg (eleven pcs, 40kg/pcs) |
Rear Ballast | 520kg (2 lays each and every side) |
Covering | Air-conditioning Cabin or Sunshade (Canopy) |
Framework excess weight (kg) | 5400(with out cabin)/5780 (with cabin) |
DQ1304 130HP 4wd Tractor information:
EPT Manufacutring Line:
Strictly Inspecting and Complete Screening for making sure higher high quality merchandise:
Very best cost will be quoted for you as quickly as obtain your Necessity !