We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product Description
OMEIK Y2 Series 3 stage electric powered motor
Gain:
1. Novel design
two. Beautiful modelling
three. Compact framework
four. Lower sounds, higher performance
5. Big torque
6. Excellent commencing performance
seven. Effortless serving
Software:
Y2 sequence 3 section electrical motors are extensively employed as driving equipments of various machineries this sort of as: Device equipment, blowers, pumps, compressors, transporters, agricultural and foods processing.
Operating Circumstances:
1. Ambient temperature: -15° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
3. Rated voltage: 380V
4. Rated frequency: 50Hz/60Hz
five. Responsibility: Continuous(S1)
6. Insulation course: Class B/F
7. Defense course: IP55/IP54/IP55
8. Cooling method: IC0141
Be aware:
If you have any unique requirements, make sure you speak to us.
Model | Output | Full load | 75%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Present | Velocity | Eff | Electrical power | Eff | Electrical power | ||||
(A) | (r/min) | (%) | Factor | (%) | Factor | ||||||
380V 50Hz Synchronous Velocity 3000 r/min (2 poles) | |||||||||||
Y2-631-two | .18 | .25 | .fifty three | 2720 | 65 | .8 | sixty three.one | .seventy five | two.two | 5.5 | two.2 |
Y2-632-two | .twenty five | .34 | .sixty nine | 2720 | 68 | .81 | 65.one | .seventy six | 2.2 | five.five | 2.2 |
Y2-711-2 | .37 | .5 | .ninety nine | 2740 | 70 | .81 | 69 | .76 | two.2 | 6.1 | two.2 |
Y2-712-2 | .fifty five | .75 | 1.four | 2740 | seventy three | .82 | seventy one.2 | .7 | 2.2 | six.1 | 2.three |
Y2-801-two | .seventy five | one | 1.eighty three | 2830 | seventy five | .83 | seventy three | .seventy seven | two.2 | 6.one | two.three |
Y2-802-two | one.one | one.five | two.fifty eight | 2830 | 77 | .84 | seventy five.1 | .78 | 2.two | seven | two.three |
Y2-90S-two | one.five | two | three.forty three | 2840 | seventy nine | .84 | seventy seven | .seventy eight | 2.2 | 7 | two.three |
Y2-90L-2 | 2.2 | 3 | 4.85 | 2840 | eighty one | .85 | 80 | .79 | two.2 | seven | 2.three |
Y2-100L-2 | 3 | 4 | 6.31 | 2870 | eighty three | .87 | 82 | .8 | 2.2 | 7.five | two.3 |
Y2-112M-two | 4 | five.5 | seven.one | 2890 | eighty five | .88 | 83.nine | .eighty three | 2.2 | 7.five | 2.3 |
Y2-132S1-two | five.five | seven.five | 11 | 2900 | 86 | .88 | eighty four.2 | .83 | two.two | seven.5 | 2.three |
Y2-132S2-2 | 7.five | ten | fourteen.nine | 2900 | 87 | .88 | 85.eight | .84 | two.two | 7.five | two.three |
Y2-160M1-two | eleven | 15 | 28.8 | 2930 | 88 | .89 | 86.six | , , , , . 84 | 2.two | 7.five | two.3 |
Y2-160M2-two | fifteen | 20 | 34.7 | 2930 | 89 | .89 | 87.9 | .eighty four | two.2 | 7.five | 2.3 |
Y2-160L-two | eighteen.five | twenty five | 34.7 | 2930 | ninety | .nine | 89.eight | .86 | two.2 | 7.5 | two.three |
Y2-180M-two | 22 | 30 | 41 | 2940 | ninety | .nine | 88.nine | .86 | 2 | 7.5 | two.3 |
Y2-200L1-two | thirty | forty | 55.five | 2950 | 91.2 | .9 | 89.four | .eighty five | two | seven.five | 2.three |
Y2-200L2-two | 37 | 50 | 67.nine | 2950 | ninety two | .nine | ninety one | .86 | 2 | 7.five | 2.three |
Y2-225M-2 | forty five | sixty | eighty two.3 | 2970 | 92.3 | .9 | 90.5 | .eighty five | 2 | 7.five | two.3 |
Y2-250M-two | fifty five | seventy five | one zero one | 2970 | 92.5 | .nine | ninety one.3 | .85 | 2 | 7.five | two.three |
Y2-280S-2 | seventy seven | 100 | 134 | 2970 | ninety three | .9 | ninety one.9 | .86 | 2 | 7.5 | 2.three |
Y2-280M-two | ninety | a hundred twenty five | a hundred and sixty | 2970 | 93.eight | .91 | 92.6 | .87 | 2 | 7.5 | two.three |
380V 50Hz Synchronous Pace 1500 r/min (4 poles) | |||||||||||
Y2-631-4 | .twelve | .sixteen | .42 | 1310 | 57 | .seventy two | fifty six.1 | .69 | 2.1 | five.two | two.two |
Y2-632-four | .eighteen | .25 | .sixty three | 1310 | 60 | .73 | fifty eight.5 | .7 | two.1 | five.2 | two.two |
Y2-711-four | .25 | .34 | .seventy nine | 1330 | sixty five | .74 | 62.4 | .73 | two.one | five.2 | two.two |
Y2-712-4 | .37 | .5 | 1.twelve | 1330 | 67 | .seventy five | 65.three | .74 | 2.one | 5.two | 2.two |
Y2-801-four | .55 | .75 | 1.57 | 1390 | seventy one | .seventy five | sixty nine.2 | .74 | two.4 | 5.two | 2.3 |
Y2-802-four | .seventy five | one | two.03 | 1390 | 73 | .76 | 71.7 | .75 | 2.3 | six | 2.three |
Y2-90S-four | one.1 | one.five | 2.89 | 1400 | seventy five | .seventy seven | seventy three.one | .75 | 2.three | 6 | two.three |
Y2-90L-4 | 1.five | 2 | 3.7 | 1400 | seventy eight | .79 | 76.1 | .seventy six | two.three | six | 2.3 |
Y2-100L1-four | two.two | 3 | five.sixteen | 1430 | 80 | .eighty one | 78 | .seventy nine | two.3 | seven | two.3 |
Y2-100L2-4 | three | 4 | six.seventy eight | 1430 | 82 | .eighty two | seventy nine.nine | .78 | 2.three | 7 | 2.three |
Y2-112M-four | four | five.five | 8.eight | 1440 | eighty four | .82 | eighty two.nine | .seventy nine | two.3 | seven | 2.3 |
Y2-132S-4 | 5.five | 7.5 | 11.7 | 1440 | eighty five | .83 | 83.eight | .eighty one | two.3 | seven | two.three |
Y2-132M-four | 7.5 | ten | fifteen.6 | 1440 | 87 | .eighty four | 85.six | .82 | 2.3 | seven | 2.three |
Y2-160M-4 | 11 | fifteen | 22.three | 1460 | 88 | .eighty four | 86.8 | .83 | two.2 | seven | 2.3 |
Y2-160L-4 | 15 | 20 | 30.1 | 1460 | 89 | .eighty five | 88.9 | .eighty three | 2.2 | seven.5 | 2.three |
Y2-180M-4 | eighteen.5 | twenty five | 36.5 | 1470 | 90.five | .86 | ninety | .82 | two.two | 7.five | two.three |
Y2-180L-four | 22 | thirty | 43.2 | 1470 | ninety one | .86 | ninety.2 | .eighty four | 2.2 | 7.five | 2.3 |
Y2-200L-4 | thirty | 40 | fifty seven.6 | 1470 | ninety two | .86 | ninety one.5 | .eighty four | two.2 | 7.two | 2.3 |
Y2-225S-four | 37 | fifty | 69.3 | 1480 | ninety two.5 | .87 | ninety one.9 | .87 | two.two | 7.2 | 2.three |
Y2-225M-4 | forty five | 60 | 84.seven | 1480 | ninety two.8 | .87 | 92.4 | .87 | two.2 | 7.2 | 2.three |
Y2-250M-four | 55 | 75 | 103 | 1480 | ninety three | .87 | ninety two.seven | .89 | 2.two | 7.two | 2.three |
Y2-280S-four | 75 | 100 | 140 | 1480 | 93.eight | .87 | 92.four | .86 | 2.2 | seven.2 | 2.3 |
Y2-280M-4 | ninety | one hundred twenty five | 167 | 1490 | 94.2 | .87 | ninety three | .86 | two.2 | 7.2 | two.3 |
380V 50Hz Synchronous Speed a thousand r/min (6 poles) | |||||||||||
Y2-711-six | .eighteen | .twenty five | .74 | 850 | fifty six | .sixty six | 53.1 | .sixty six | .nine | four | 2 |
Y2-712-6 | .twenty five | .34 | .ninety five | 850 | 59 | .68 | 56 | .sixty eight | one.nine | 4 | 2 |
Y2-801-six | .37 | .5 | 1.3 | 890 | 62 | .7 | 60.five | .sixty nine | 1.9 | four.seven | two |
Y2-802-six | .55 | .75 | 1.79 | 890 | sixty five | .72 | sixty three.3 | .72 | one.9 | 4.seven | two.1 |
Y2-90S-6 | .75 | 1 | 2.29 | 910 | 69 | .seventy two | 67.three | .seventy two | two | 5.five | two.1 |
Y2-90L-six | one.one | 1.five | 3.18 | 910 | seventy two | .seventy three | 70.2 | .72 | two | 5.five | two.one |
Y2-100L-six | one.5 | 2 | 3.94 | 940 | 76 | .75 | seventy four | .seventy five | 2 | five.five | two.one |
Y2-112M-six | two.two | three | five.six | 940 | 79 | .76 | seventy seven.one | .seventy seven | two | six.five | two.1 |
Y2-132S-6 | 3 | four | 7.four | 960 | eighty one | .seventy six | 78.nine | .seventy seven | two.one | six.five | 2.one |
Y2-132M1-6 | four | 5.five | 9.eight | 960 | 82 | .seventy six | 80 | .seventy six | 2.1 | 6.5 | 2.one |
Y2-132M2-6 | five.five | seven.five | twelve.9 | 960 | 84 | .seventy seven | eighty two.one | .77 | two.one | 6.5 | 2.1 |
Y2-160M-6 | seven.5 | ten | 17 | 970 | 86 | .seventy seven | 83.4 | .seventy seven | 2 | six.5 | two.1 |
Y2-160L-6 | eleven | fifteen | 24.two | 970 | 87.5 | .seventy eight | 86.6 | .seventy eight | 2 | 6.five | two.one |
Y2-180L-six | 15 | twenty | 31.six | 970 | 89 | .eighty one | 88.1 | .eighty two | 2 | seven | 2.one |
Y2-200L1-6 | 18.5 | 25 | 38.6 | 970 | ninety | .81 | 89 | .82 | 2.one | seven | two.one |
Y2-200L2-6 | 22 | 30 | 44.7 | 970 | 90 | .eighty three | 89.8 | .83 | 2.one | 7 | 2.one |
Y2-225M-six | thirty | forty | fifty nine.3 | 980 | ninety one.5 | .84 | 89.two | .eighty four | two | seven | 2.1 |
Y2-250M-six | 37 | 50 | seventy one | 980 | ninety two | .86 | 90.5 | .86 | 2.one | seven | two.one |
Y2-280S-six | forty five | sixty | 86 | 980 | 92.five | .86 | ninety.8 | .86 | 2.one | seven | two |
Y2-280M-6 | 55 | 75 | a hundred and five | 980 | 92.8 | .86 | ninety.five | .86 | two.1 | seven | two |
380V 50Hz Synchronous Speed 750 r/min (8 poles) | |||||||||||
Y2-801-eight | .eighteen | .twenty five | .88 | 630 | fifty one | .sixty one | 46.4 | .52 | one.8 | four | one.9 |
Y2-802-8 | .twenty five | .34 | 1.15 | 640 | fifty four | .61 | forty eight.five | .54 | one.eight | four | 1.nine |
Y2-90S-8 | .37 | .5 | 1.forty nine | 660 | 62 | .61 | 57.1 | .57 | 1.8 | 4 | one.nine |
Y2-90L-8 | .fifty five | .seventy five | two.eighteen | 660 | 63 | .61 | 58.5 | .58 | one.8 | 4 | 2 |
Y2-100L1-8 | .75 | one | 2.53 | 690 | seventy one | .67 | sixty seven.two | .sixty three | 1.8 | four | 2 |
Y2-100L2-eight | 1.one | one.five | 3.32 | 690 | seventy three | .sixty nine | 71.5 | .61 | 1.8 | 5 | 2 |
Y2-112M-8 | one.5 | two | 4.5 | 680 | 75 | .69 | 73.eight | .sixty four | one.eight | 5 | 2 |
Y2-132S-eight | 2.two | 3 | 6 | 710 | seventy eight | .seventy one | seventy seven.one | .sixty one | 1.eight | six | 2 |
Y2-132M-eight | 3 | 4 | 7.nine | 710 | 79 | .seventy three | seventy eight.5 | .sixty two | 1.eight | 6 | two |
Y2-160M1-8 | 4 | five.five | 10.3 | 720 | 81 | .seventy three | seventy nine.eight | .63 | one.nine | 6 | two |
Y2-160M2-8 | five.five | seven.5 | thirteen.six | 720 | eighty three | .74 | eighty two.two | .sixty one | 2 | six | two |
Y2-160L-eight | seven.5 | ten | 17.eight | 720 | 85.five | .75 | 85 | .63 | two | 6 | 2 |
Y2-180L-eight | 11 | 15 | twenty five.1 | 730 | 87.five | .76 | 86.1 | .sixty six | two | six.6 | two |
Y2-200L-eight | 15 | twenty | 34.one | 730 | 88 | .seventy six | 87.two | .sixty six | two | 6.six | two |
Y2-225S-eight | 18.five | twenty five | forty.six | 730 | ninety | .seventy six | 89.4 | .68 | 1.9 | 6.6 | two |
Y2-225M-8 | 22 | 30 | 47.4 | 740 | 90.5 | .78 | 89.six | .69 | one.nine | 6.six | 2 |
Y2-250M-eight | thirty | 40 | 64 | 740 | 91 | .79 | ninety | .69 | 1.9 | six.six | 2 |
Y2-280S-eight | 37 | fifty | 78 | 740 | ninety one | .seventy nine | ninety one.2 | .seventy one | 1.nine | 6.6 | two |
Y2-280M-8 | forty five | sixty | 94 | 740 | ninety two | .79 | 91.8 | .seventy five | 1.nine | six.6 | 2 |
SPARE Areas:
PAC ept Methods
FAQ
Q: Do you provide OEM services?
A: Indeed
Q: What is your payment phrase?
A: thirty% T/T in progress, 70% equilibrium when obtaining B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times soon after obtaining deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, accepted, or created by the OEM.