We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Metal Tranmission Roller Chain (24A-1, 28A-1)
Supply 10A, 12A, 16A, 18A, 20A, 24A, 28A,32A,36A,40A,48A all model.
Product Detail:
Simplex roller chain,duplex roller chain,triplex roller chain etc
We own the refined products and the innovative technologies, this kind of as:
1. C EPT Designer
two. Wire Reducing Machine
three. Chain Working In Machine
4. EPT Furance
5. Ball Drift
6. Shot Peened Areas
7. Style Of Hyperlink Plate Waist
Packaging accprding to the customers’ requires
To make the clients’ satifaction is our huge goal and subject matter.
Pack Depth:
Organization Depth:
EPT is one particular of a professional exporter with exporting Electrical power TRANSMISSION Components: Roller chains, EPT Chains. Stainless steel Chains, agricultural chains, metal removable chains, specific chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these items have been equipped frequently to World Broad for in excess of fifteen a long time.
Get in touch with Element:
EPT Gao(Income)
Tran-Vehicle Industries Co.,Minimal
716 Gold River Heart,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Tel:0086~571-8822571/8822 0571 -65830037/15862544283
Fax: 0086-571-88220971:0086~571-8822571/8822 0571 -65529992
DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Pitch |
Ultimate Tensile Strength |
Average Tensile Strength |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-2 | *twenty five-2 | 6.350 | 3.thirty | 3.eighteen | 2.31 | fourteen.5 | fifteen. | six.00 | .eighty | 6.40 | 7.00/1591 | 8.six | 0.28 | |
*06C-2 | *35-two | 9.525 | five.08 | four.77 | 3.sixty | 22.50 | 23.3 | nine.00 | one.thirty | ten.13 | fifteen.eighty/3591 | 19.seven | 0.sixty three | |
085-two | 41-2 | twelve.700 | 7.77 | six.twenty five | three.sixty | twenty five.70 | 26.nine | nine.91 | 1.30 | eleven.ninety five | 13.34/3032 | 16.nine | 0.eighty one | |
08A-two | forty-2 | 12.seven-hundred | seven.92 | 7.85 | three.98 | 31. | 32.two | twelve. | one.50 | 14.38 | 28.20/6409 | 35.nine | 1.twelve | |
10A-2 | 50-2 | 15.875 | 10.16 | nine.40 | 5.09 | 38.90 | 40.4 | 15.09 | 2.03 | eighteen.eleven | forty four.40/10091 | 58.one | 2.00 | |
12A-two | sixty-2 | 19.050 | eleven.91 | 12.fifty seven | five.96 | 48.eighty | 50.five | eighteen.00 | 2.forty two | 22.seventy eight | 63.60/14455 | eighty two.one | 2.92 | |
16A-2 | eighty-two | twenty five.400 | 15.88 | fifteen.seventy five | seven.94 | 62.70 | sixty four.three | 24.00 | 3.twenty five | 29.29 | 113.40/25773 | 141.eight | 5.15 | |
20A-2 | 100-two | 31.750 | 19.05 | eighteen.ninety | nine.51 | 76.40 | 80.five | thirty.00 | four.00 | 35.seventy six | 177.00/45717 | 219.4 | 7.80 | |
24A-2 | one hundred twenty-two | 38.100 | 22.23 | 25.22 | 11.eleven | ninety five.eighty | ninety nine.seven | 35.70 | 4.80 | 45.44 | 254.00/57727 | 314.9 | 11.7 | |
28A-two | one hundred forty-two | 44.450 | twenty five.40 | 25.22 | 12.71 | 103.3 | 107.nine | forty one.00 | five.60 | forty eight.87 | 344.eighty/78364 | 427.5 | 15.fourteen | |
32A-2 | one hundred sixty-two | 50.800 | 28.58 | 31.fifty five | 14.29 | 123.three | 128.1 | 47.80 | six.40 | 58.55 | 453.6/103091 | 562.four | 20.fourteen | |
36A-2 | one hundred eighty-two | 57.150 | 35.seventy one | 35.forty eight | seventeen.46 | 138.6 | one hundred forty four.four | fifty three.sixty | seven.twenty | 65.eighty four | 560.5/127386 | 695. | 29.22 | |
40A-two | two hundred-2 | sixty three.500 | 39.sixty eight | 37.85 | 19.85 | 151.nine | 158.8 | sixty.00 | 8.00 | seventy one.fifty five | 707.sixty/16 0571 | 877.4 | 45.23 | |
48A-two | 240-two | 76.200 | 47.sixty three | 47.35 | 23.eighty one | 183.four | 190.8 | seventy two.39 | 9.50 | 87.83 | 1571.60/213955 | 1255.three | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.