We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
2013 ram 2500 entrance travel shaft The howse bush hog generate shaft organization 2004 cadillac srx generate shaft was john deere f935 pto push shaft qualified propshaft donut by 2000 chevy silverado 1500 rear generate shaft ISO9001:2008 truck pto shafts and yokes High quality 2005 ford escape push shaft Administration pto gearbox reducer Technique. pto shaft cover removal “EPG” brand rotocultivator ploughshares in T.S. overall traces created in our factory have been tested and appraised by the Ministry of Agriculture and have acquired the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. SWC Collection-Medium-Responsibility Styles Cardan shaft
Types
Knowledge and Measurements of SWC Collection Common Joint Couplings
Variety | Layout Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | 120 | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | 140 | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | one hundred twenty | one hundred forty | a hundred and forty | one hundred forty | 140 | one hundred forty | one hundred fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | sixty three | eighty | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | eight | 11.two | 16 | 20 | 31.5 | forty | 45 | 63 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | a hundred and twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | one hundred ten | a hundred twenty five | 140 | 150 | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | 55 | |
T | four | five | 5 | 5 | six | 6 | 7 | eight | 8 | eight | 10 | twelve | 12 | 12 | |
N | eight | eight | eight | eight | eight | 8 | eight | ten | ten | ten | 16 | sixteen | 16 | sixteen | |
D | 15 | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | eighty | ninety | one hundred | 100 | |
G | 6. | 7. | 9. | nine. | twelve.5 | twelve.5 | twelve.five | 15. | sixteen. | 18. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | two.57 | three | three.eighty five | three.eighty five | 5.seventeen | 6 | 6.seventy five | eight.25 | ten.6 | 13 | 18.50 | 23.seventy five | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )