S55hf1-C30e-2L, China in Osaka Japan S55V, S55vd, S55vh, S55r, S55rh, 55vf1h2 Agricultural Conveyor Chain with ce certificate top quality low price

S55hf1-C30e-2L,  China  in Osaka Japan  S55V, S55vd, S55vh, S55r, S55rh, 55vf1h2 Agricultural Conveyor Chain with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828

1, Chain types: Agricultural roller chain, agricultural conveyor chain, transmission chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
 

S type steel agricultural chains
Chain No. Pitch Roller diameter Width between inner plates Depth of chain plates Pin diameter Pin length Plate thickness Ultimate tensile strength Weight per meter
p d1(Max) b1(min) h2(Max) d2(Max) b4(Max) T(Max) Qo(min) Q
mm mm mm mm mm mm mm Kn Kg/m
CA550 41.4 16.87 19.81 19.05 7.19 38.2 2.7 39.8 1.94
CA550V 41.4 16.8 19.05 13.5 8.28 39.1 3 68.7 2.24
C550-H 41.4 16.87 19.81 19.05 7.19 39 3 39.8 2.24
CA555 41.4 16.87 12.7 19.8 7.19 32 3.1 56 1.72
CA557 41.4 17.78 20.24 19.8 8 40.8 3.1 74.3 2.6
CA620 42.01 17.91 24.51 19.05 7.19 42.2 3.15 39.1 2.35
CA650 50.8 25 18.9 25 9.53 44.7 4 90 3.49
CA2060H 38.1 11.91 12.7 17.3 5.94 31.6 3.25 40.5 1.45
CA2063H 38.1 11.89 12.7 17.3 5.94 34.2 2.8 40.5 1.65
CA550F4 41.4 14.35 20.24 17.3 7.14 38.5 2.8 52 1.78
CA550F5 41.4 16.66 20.24 17.3 7.14 38.5 3.25 52 1.97
CAE44151 28.575 15.88 16.2 17.3 7.92 38.9 2.5 64.5 2.73
CA960 41.4 17.78 22.61   8.9 43 3 72.6 6.94
CA550VF2 41.4 16.8 19.05   8.28 38.8 3 68.7 2.13
38.4R 38.4 15.88 19.05 17.3 6.92 36.4 3 41.2 1.7
38.4V 38.4 15.88 18 17.3 6.92 38 3 50 1.83
38.4VB 38.4 15.88 19.05 26.2 8.28 39.4 2.8 62.5 2.17
55VD 41.4 17.8 23 26.2 8.22 42.4 3 45 2.34
S62F3 41.91 19.05 25.4 26.2 8 44.8 3 58.7 3.12
A550 41.4 16.87 20.22 19.05 7.14 37.35 2.67 50 1.6
A555 41.4 16.66 12.7 19.05 7.14 31.8 3.18 50 1.5
A557 41.4 17.78 20.14 19.05 7.94 40 3.18 60 2.35
A620 42.01 17.68 24.99 19.05 7.14 44.1 3.18 23 2.1
55VF1H2 41.4 17.9 22.23 21.4 8.22 48.4 3 60 2.92
CA650F1 50.8 25 19 25 11.28 53.7 3.5 138 4.36
S55HF2 41.4 23 22.23 20 8.28 45.5 3 47.5 4.27
S55HF1 41.4 17.78 22.23 20.4 8.28 42.8 3 45 2.9
216BF1 50.8 15.88 17.02 22 8.28 35.8 3 60  
CA650F3 50.8 19.05 19.05 25 9.53 37.8 3.5 90  
CA650F2 50.8 20 18.9 25 9.53 44.7 4 95 2.98
S62R-C6E 41.91 19.05 25.8 20.1 8.5 44.6 3 42  

Our production workshop:

Our inspection workshop:

Our assembled workshop:

Our plate punching workshop:

We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, transmission gears, gear shafts, roller bearings, rollers, conveyor belts etc.

S type steel agricultural chains
Chain No. Pitch Roller diameter Width between inner plates Width between outer plates Depth of chain plates Pin diameter Pin length Plate thickness Ultimate tensile strength Weight per meter
p d1(Max) b1(min) b3(min) h2(Max) d2(Max) b4(Max) T(Max) Qo(min) Q
mm mm mm mm mm mm mm mm Kn Kg/m
S32 29.21 11.43 15.88 20.57 13.5 4.47 26.7 1.8 8 0.86
S32-H 29.21 11.43 15.88 20.57 13.5 4.47 26.7 2 17.5 0.88
S32V 29.21 11.43 15.88   13.5 5.08 29.7 2.1 25 0.96
S42 34.93 14.27 19.05 25.65 19.8 7.01 34.3 2.8 26.7 0.96
S42-H 34.93 14.27 19.05 25.65 19.8 7.01 34.3   41  
S45 41.4 15.24 22.23 28.96 17.3 5.74 38.1 2.8 17.8 1.6
S45-H 41.4 15.24 22.23 28.96 17.3 5.74 38.1   32  
S52 38.1 15.24 22.23 28.96 17.3 5.74 38.1 2.8 17.8 1.68
S52-H 38.1 15.24 22.23 28.96 17.3 5.74 38.1   32  
S55 41.4 17.78 22.23 28.96 17.3 5.74 38.1 2.8 17.8 1.8
S55-H 41.4 17.78 22.23 28.96 17.3 5.74 38.1   32 2.25
S55V 41.4 17.78 22.23 35.3 20.7 8.27 39.4 2.9 45 2.22
S55R 41.4 17.78 22.23 34.5 21.2 5.72 37.5 2.6 45 2.49
S55RH 41.4 17.78 22.23 41.4 22.4 8.9 46.4 4 84.5 2.74
S62 41.91 19.05 25.4 32 17.3 5.74 40.6 6.2 26.7 1.87
S62-H 41.91 19.05 25.4 32 17.3 5.74 40.6   32  
S77 58.34 18.26 22.23 31.5 26.2 8.92 43.2 4 44.5 2.66
S77-H 58.34 18.26 22.23 31.5 26.2 8.92 43.2   80  
S88 66.27 22.86 28.58 37.85 26.2 8.92 50.8 4 44.5 3.25
S88-H 66.27 22.86 28.58 37.85 26.2 8.92 50.8   80  
S38 38 16 21.8   21 9 43 3 55 2

At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.

I hope we can do business together, and look forward to hearing from you soon

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

S55hf1-C30e-2L,  China  in Osaka Japan  S55V, S55vd, S55vh, S55r, S55rh, 55vf1h2 Agricultural Conveyor Chain with ce certificate top quality low price

S55hf1-C30e-2L,  China  in Osaka Japan  S55V, S55vd, S55vh, S55r, S55rh, 55vf1h2 Agricultural Conveyor Chain with ce certificate top quality low price

S55hf1-C30e-2L,  China  in Osaka Japan  S55V, S55vd, S55vh, S55r, S55rh, 55vf1h2 Agricultural Conveyor Chain with ce certificate top quality low price